Druckversion - Dienstag, 6. Januar 2009
Druckversion der Seite "Grauvernatsch 2006"
(URL: http://www.tiefenbrunner.com/grauvernatschcastelturmhof.html)
CASTEL TURMHOF GRAUVERNATSCH 2006 Südtirol/Alto Adige - DOC
Description: This wine once again proves the great potential of the Vernatsch variety. Bright ruby-red in color, it shows fine fruit aromas as well as vinous flavors of marzipan and light bitter almond. With light tannins and pleasant freshness, this well-balanced wine is uncomplicated and easy-drinking.
Serving suggestion: Pairs well with all sorts of meat and fish, but makes an especially good accompaniment to sausage or South Tyrolean speck, as well as braised or grilled white meats. |
|
| Varietal: | A combination of four different Vernatsch varieties: primarily Grauvernatsch, with Klein- and Mitter- as well as Großvernatsch; 3% Lagre | |
| Vineyard location: | vineyards in Kurtatsch | |
| Soil composition: | chalk gravel moraine soil | |
| Growing system: | pergola; - 3,500 vines / hectare | |
| Yield: | 50 - 65 hl / hectare | |
| Age of wines: | till 50 years | |
| Vinification: | fermented using a special extraction process, followed by malolactic fermentation in stainless steel tanks; aging for 4 months in oak barrels. | |
| Receptacles: | stainless steel and oak barrels | |
| Alcohol content: | 13.0% by vol. | |
| Total acidity: | 4.5 g / liter | |
| Residual sugars: | 2.9 g / liter |
| 47-Grauvernatsch_Turmhof_2006.pdf | 144 K |
Copyright 2009 www.Tiefenbrunner.com